Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Accounts | 85% | 305 | 2,689 | 7 | 5 | 1 | Browse |
|
|||||||
App AGPL-3.0 | 51% | 23,598 | 155,809 | 1,750 | 1,725 | 15 | Browse |
|
Project website | https://cryptpad.org | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Translation license | AGPL-3.0 App proprietary Accounts | |
Number of strings | 51,032 | |
Number of words | 328,007 | |
Number of characters | 1,977,508 | |
Number of languages | 32 | |
Number of source strings | 1,880 | |
Number of source words | 12,641 | |
Number of source characters | 77,932 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic | 0% | 0% | 1,568 | 9,960 | Browse | |||
|
||||||||
Basque | 98% | 82% | 20 | 81 | 3 | Browse | ||
|
||||||||
Bengali (Bangladesh) | 0% | 0% | 302 | 2,661 | Browse | |||
|
||||||||
Catalan | 38% | 32% | 976 | 6,042 | 1,032 | Browse | ||
|
||||||||
Chinese (Simplified) | 91% | 76% | 138 | 506 | 8 | 18 | 5 | Browse |
|
||||||||
Czech | 90% | 75% | 151 | 841 | 19 | 9 | Browse | |
|
||||||||
Danish | 0% | 0% | 1,578 | 9,980 | 2 | Browse | ||
|
||||||||
Dutch | 33% | 28% | 1,046 | 7,205 | 9 | 26 | Browse | |
|
||||||||
English | 1,512 | 13 | 2 | Browse | ||||
|
||||||||
Finnish | 61% | 51% | 611 | 4,436 | 5 | 28 | Browse | |
|
||||||||
French | Browse | |||||||
|
||||||||
German | 43 | 1 | Browse | |||||
|
||||||||
Greek | 18% | 15% | 1,287 | 8,726 | 13 | 7 | Browse | |
|
||||||||
Hindi | 0% | 0% | 1,567 | 9,961 | Browse | |||
|
||||||||
Indonesian | 1% | 1% | 1,556 | 9,909 | 2 | 3 | Browse | |
|
||||||||
Italian | 73% | 73% | 497 | 2,737 | 43 | 1 | Browse | |
|
||||||||
Japanese | 98% | 83% | 16 | 52 | 3 | 14 | Browse | |
|
||||||||
Korean | 0% | 0% | 1,578 | 9,980 | Browse | |||
|
||||||||
Lithuanian | 11% | 9% | 1,404 | 9,279 | 4 | Browse | ||
|
||||||||
Norwegian Bokmål | 45% | 37% | 866 | 7,727 | 53 | 1 | Browse | |
|
||||||||
Persian | 0% | 0% | 1,578 | 9,980 | 13 | Browse | ||
|
||||||||
Polish | 88% | 73% | 187 | 1,130 | 11 | 27 | Browse | |
|
||||||||
Portuguese (Brazil) | 87% | 73% | 204 | 1,253 | 21 | 82 | Browse | |
|
||||||||
Portuguese (Portugal) | 86% | 72% | 212 | 1,305 | 38 | Browse | ||
|
||||||||
Romanian | 25% | 21% | 1,172 | 7,838 | 33 | 9 | Browse | |
|
||||||||
Russian | 99% | 99% | 1 | 2 | 1 | 10 | 5 | Browse |
|
||||||||
Slovak | 3% | 2% | 1,527 | 9,739 | 1 | Browse | ||
|
||||||||
Spanish | 98% | 98% | 20 | 92 | 8 | 104 | 1 | Browse |
|
||||||||
Swedish | 65% | 54% | 551 | 5,594 | 10 | 188 | Browse | |
|
||||||||
Thai | 13% | 11% | 1,366 | 8,948 | 3 | Browse | ||
|
||||||||
Turkish | 4% | 4% | 1,500 | 9,606 | 12 | Browse | ||
|
||||||||
Ukrainian | 73% | 61% | 424 | 2,928 | 46 | 1 | Browse | |
|
ÄldTidigare version