Component | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
App AGPL-3.0 | 96% | 79% | 55 | 667 | 4 | 10 | 2 | Translate |
|
Project website | https://cryptpad.fr | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Translation license | AGPL-3.0 App proprietary Accounts | |
Number of strings | 1,439 | |
Number of words | 9,510 | |
Number of characters | 57,038 | |
Number of languages | 1 | |
Number of source strings | 1,739 | |
Number of source words | 12,168 | |
Number of source characters | 75,289 |
-------
<a href="https://xn----8sbwhhnjdzg8hwa.xn--p1ai/">к