Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
App AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary CryptPad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | cryptpad.org |
---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
Project maintainers |
![]() |
Translation license | AGPL-3.0 App proprietary CryptPad Accounts |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,888 | 12,659 | 78,048 | |||
Approved | 83% | 1,584 | 84% | 10,659 | 82% | 64,503 |
Waiting for review | 16% | 304 | 15% | 2,000 | 17% | 13,545 |
Translated | 100% | 1,888 | 100% | 12,659 | 100% | 78,048 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
12,659
Hosted words
1,888
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Resource update |
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() New translation |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
![]() Resource update |
The "
www/common/translations/messages.fr.json " file was changed.
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() New translation |
|
![]() Translation approved |
|
fr.tbx
was added. 2 weeks ago