Component | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Accounts | 99% | 16% | 1 | 13 | 1 | Translate | ||
|
||||||||
App AGPL-3.0 | 98% | 82% | 20 | 82 | 8 | 121 | 1 | Translate |
|
Project website | https://cryptpad.org | |
---|---|---|
Instructions for translators | Our Matrix chat has a dedicated channels for translators |
|
Translation license | AGPL-3.0 App proprietary Accounts | |
Number of strings | 1,880 | |
Number of words | 12,642 | |
Number of characters | 77,939 | |
Number of languages | 1 | |
Number of source strings | 1,880 | |
Number of source words | 12,642 | |
Number of source characters | 77,939 |
articipantublic link