Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Trailing ellipsis | 8 | 0 | 8 | 5 |
Trailing question mark | 16 | 12 | 4 | 4 |
Long untranslated | 1,432 | 7 | 1,425 | 1,425 |
Trailing stop | 106 | 35 | 71 | 51 |
Has been translated | 861 | 1 | 860 | 0 |
Trailing space | 11 | 0 | 11 | 4 |
Unchanged translation | 162 | 80 | 82 | 79 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Multiple failing checks | 118 | 1 | 117 | 117 |
Unpluralised | 12 | 0 | 12 | 12 |
Trailing exclamation mark | 13 | 1 | 12 | 6 |
Mismatching line breaks | 4 | 1 | 3 | 3 |
Trailing semicolon | 2 | 0 | 2 | 0 |
Double space | 5 | 0 | 5 | 4 |
Trailing colon | 7 | 0 | 7 | 3 |
Ellipsis | 11 | 0 | 11 | 11 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.