Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 5 | 0 | 5 | 4 |
Consecutive duplicated words | 4 | 2 | 2 | 2 |
Ellipsis | 11 | 0 | 11 | 11 |
Mismatched colon | 7 | 0 | 7 | 3 |
Mismatched ellipsis | 8 | 0 | 8 | 5 |
Mismatched exclamation mark | 14 | 2 | 12 | 6 |
Mismatched question mark | 16 | 12 | 4 | 4 |
Mismatched semicolon | 2 | 0 | 2 | 0 |
Trailing space | 11 | 0 | 11 | 4 |
Mismatched full stop | 109 | 38 | 71 | 51 |
Long untranslated | 20 | 3 | 17 | 17 |
Multiple failing checks | 125 | 1 | 124 | 124 |
Mismatching line breaks | 4 | 1 | 3 | 3 |
Unpluralised | 12 | 0 | 12 | 12 |
Unchanged translation | 189 | 102 | 87 | 84 |
Has been translated | 857 | 1 | 856 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.